Latest on Tommaso
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/09/2024 | G4D Tour @ BMW PGA Championship | 9 | | | €0.00 | 81 | 79 | - | 160 | +14 | ||
| 30/06/2024 | Italian Open presented by Regione Emilia-Romagna | 151T | | | €0.00 | 79 | 74 | - | - | - | ||
| 30/04/2024 | G4D Tour @ The CJ Cup Byron Nelson | 8 | | | €0.00 | 76 | 75 | - | 151 | +7 | ||
| 20/02/2024 | G4D Tour @ Magical Kenya Open Presented by Absa | 8 | | | €0.00 | 77 | 75 | - | 152 | +10 | ||
| 02/12/2023 | ISPS HANDA Australian All Abilities Championship | 5T | | | €0.00 | 69 | 76 | 76 | 221 | +8 |
Meet Tommaso
ITA
Federazione Italiana Golf AttachmentThe Italian suffered a scooter accident, limiting the functionality of one leg, when he was 17 in 2001 but he has since gone on to become one of EDGA’s leading players, currently ranked sixth in the World Ranking for Golfers with Disability.
Show MoreHe finished runner-up at the inaugural EDGA Cazoo Open at The Celtic Manor Resort last year and has played at the 2020 and 2021 Italian Open as an invitee of the DP World Tour.
Perrino, who was the Italian champion aged 16, is a head coach at the Cosmopolitan Golf & Country Club in Tuscany, the club where he grew up playing the sport and is part of The Ryder Cup 2023 Project focusing on social inclusion.