Wins and Results
Tournament Wins
| End Date | Tournament | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Par | History | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 16/11/2023 | Final Stage - Infinitum Golf |  |  |  | €20,635.45 | 68 | 63 | 75 | 66 | 64 | 65 | 401 | -27 | ||
|  | 14/08/2022 | Frederikshavn Challenge - Presented by HESSEL |  |  | 40,000.0 | €40,000.00 | 65 | 67 | 66 | 73 | - | - | 271 | -17 | 
Tournament Results
| End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 19/10/2025 | DP World India Championship | 17T | 59.0 |  | €40,111.13 | 70 | 69 | 68 | 69 | 276 | -12 | ||
|  | 12/10/2025 | Open de España presented by Madrid | 112T |  |  | €0.00 | 71 | 76 | - | - | - | - | ||
|  | 05/10/2025 | Alfred Dunhill Links Championship | 15T | 66.25 |  | €54,349.42 | 66 | 68 | 72 | - | 206 | -10 | ||
|  | 21/09/2025 | FedEx Open de France | 17T | 62.4 | 24.2 | €34,451.46 | 69 | 68 | 68 | 73 | 278 | -6 | ||
|  | 07/09/2025 | GAC Rosa Challenge Tour | 125T |  |  | €0.00 | 73 | 73 | - | - | - | - | ||
|  | 31/08/2025 | Omega European Masters | 110T |  |  | €0.00 | 70 | 71 | - | - | - | - | ||
|  | 24/08/2025 | Betfred British Masters hosted by Sir Nick Faldo | 140T |  |  | €0.00 | 79 | 73 | - | - | - | - | ||
|  | 17/08/2025 | Danish Golf Championship | 66 | 8.4 | 5.0 | €5,447.08 | 71 | 69 | 76 | 81 | 297 | +13 | ||
|  | 10/08/2025 | Nexo Championship | 95T |  |  | €0.00 | 73 | 78 | - | - | - | - | ||
|  | 06/07/2025 | BMW International Open | 87T |  |  | €0.00 | 71 | 72 | - | - | - | - | ||
|  | 29/06/2025 | Italian Open | 50T | 14.7 | 7.62 | €9,606.24 | 69 | 67 | 75 | 70 | 281 | +1 | ||
|  | 08/06/2025 | KLM Open | 49T | 15.75 | 8.0 | €9,618.78 | 73 | 73 | 68 | 74 | 288 | +4 | ||
|  | 01/06/2025 | Austrian Alpine Open presented by SalzburgerLand | 37T | 24.5 | 12.8 | €15,746.00 | 70 | 69 | 69 | 68 | 276 | -4 | ||
|  | 25/05/2025 | Soudal Open | 108T |  |  | €0.00 | 70 | 75 | - | - | - | - | ||
|  | 11/05/2025 | Turkish Airlines Open | 67T |  |  | €0.00 | 73 | 69 | - | - | - | - | ||
|  | 27/04/2025 | Hainan Classic | RETD |  |  | €0.00 | - | - | - | - | - | - | ||
|  | 20/04/2025 | Abu Dhabi Challenge | 24T |  | 18.0 | €2,374.34 | 64 | 70 | 70 | 67 | 271 | -9 | ||
|  | 13/04/2025 | UAE Challenge | 6T |  | 66.66 | €8,862.18 | 69 | 70 | 69 | 66 | 274 | -14 | ||
|  | 23/03/2025 | Porsche Singapore Classic | 91T |  |  | €0.00 | 74 | 71 | - | - | - | - | ||
|  | 09/03/2025 | Joburg Open | 67T | 6.6 |  | €2,189.35 | 70 | 68 | 76 | 69 | 283 | +3 | ||
|  | 02/03/2025 | Investec South African Open Championship | 67 | 6.9 |  | €3,321.32 | 70 | 70 | 78 | - | 218 | +2 | ||
|  | 23/02/2025 | Magical Kenya Open presented by absa | 7T | 85.05 |  | €58,037.13 | 67 | 73 | 70 | 64 | 274 | -10 | ||
|  | 16/02/2025 | NTT DATA Pro Am | 72T |  |  | €0.00 | 67 | 71 | 74 | - | - | - | ||
|  | 09/02/2025 | Cell C Cape Town Open in association with Honor | 74T |  |  | €0.00 | 72 | 72 | - | - | - | - | ||
|  | 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 94T |  |  | €0.00 | 72 | 69 | - | - | - | - | ||
|  | 26/01/2025 | Ras Al Khaimah Championship | 98T |  |  | €0.00 | 70 | 76 | - | - | - | - | ||
|  | 22/12/2024 | AfrAsia Bank Mauritius Open | 5T | 99.25 |  | €47,851.88 | 74 | 68 | 69 | 67 | 278 | -10 | ||
|  | 01/12/2024 | ISPS HANDA Australian Open | 16T | 40.5 |  | €15,235.54 | 69 | 69 | 70 | 70 | 278 | -9 | ||
|  | 24/11/2024 | BMW Australian PGA Championship | 15T | 39.75 |  | €16,456.27 | 69 | 69 | 68 | - | 206 | -7 | 
