The Back 9 continues this week in Spain at the Open de España presented by Madrid.
An ever-present on the DP World Tour schedule since 1972, Spain's national open is again being held at Club de Campo Villa de Madrid.
Home hero Jon Rahm is bidding to surpass Severiano Ballesteros with a fourth victory and draw nearer to the record record of Angel de la Torre, who won five titles in his national open between 1916 and 1925.
Fellow Spaniard Angel Hidalgo, who pipped Rahm to victory in a play-off last year, along with fellow former champions Sergio Garcia and Rafa Cabrera Bello also shoulder home hopes along with rising talents such as David Puig and Angel Ayora.
Shane Lowry, who holed the putt to retain the Ryder Cup for Team Europe last month, also makes his first start since the drama at Bethpage Black.
Thomas Detry - a PGA TOUR winner for the first time this year - also tees it up this week, as do the high-flying Race to Dubai Rankings duo of Marco Penge and Kristoffer Reitan.
European Tour Productions, the DP World Tour’s in-house production company, will produce and distribute live coverage of the event.
How to follow
Global Broadcast Transmission Times
Below are the listed Broadcast transmission times for the Open de España presented by Madrid in local time, and for the general World Feed coverage (time in GMT). Find out below where to watch in your area.
Date | GMT | Local time |
---|---|---|
Thursday 9th October | 12:00 - 17:00 | 14:00 - 19:00 |
Friday 10th October | 12:00 - 17:00 | 14:00 - 19:00 |
Saturday 11th October | 11:30 - 16:00 | 13:30 - 18:00 |
Sunday 12th October | 10:30 - 15:30 | 12:30 - 17:30 |
Who is part of the commentary team?
Dom Holyer will lead the coverage and be joined in the box by Mark Roe and Tony Johnstone.
John E. Morgan and Inci Mehmet will be providing on-course commentary, with Josh Antmann doing in-round and post-round interviews.
Where can you watch coverage of the DP World Tour in your area?
Area | Country | Broadcaster |
---|---|---|
Europe | Austria | Sky Sports |
Belgium (French Speaking Region) | VOOsport World | |
Belgium (Flemmish Speaking Region) | Play Sport Golf | |
Bosnia, Croatia, North Macedonia, Montenegro, Serbia, Slovenia | Golf Klub | |
Bulgaria | Max Sport | |
Czech Republic and Slovakia | Golf Channel CZ | |
Denmark | Viasat Golf | |
Finland | Viasat Golf | |
France | Golf+ | |
Germany | Sky Sports | |
Ireland | Sky Sports | |
Italy | Sky Sports | |
Netherlands | Ziggo Sport Golf | |
Norway | Viasat Golf | |
Poland | Polsat Sport Extra | |
Portugal | Sport TV | |
Spain | Movistar Golf | |
Sweden | Viasat Golf | |
UK | Sky Sports | |
Americas | Canada | Golf Channel |
USA | Golf Channel, CBS | |
Middle East & Africa | Pan Middle East & North Africa | GolfLife |
South Africa | SuperSport Golf | |
Sub Saharan Africa (Excluding South Africa) | SuperSport Golf Africa | |
Oceania | Australia | Fox Sports |
New Zealand | Sky Sports | |
Asia | China | Hainan TV |
Hong Kong | PCCW/Now Golf | |
India | FanCode | |
Indonesia | Mola TV | |
Japan | U-NEXT | |
Malaysia | Astrosport | |
Myanmar | SkyNet | |
Philippines | Tap Sports | |
Singapore | Hub Sports | |
South Korea | SpoTV Golf & Health and SBS | |
Taiwan | Boss Golf | |
Thailand | Golf Channel | |
Vietnam | VTVcab |
For specific broadcast timings of these territories please check your local listings.