The DP World Tour reaches the final event of the regular season in South Korea this week as the Genesis Championship brings the Back 9 to a close.
Co-sanctioned with the KPGA TOUR, a field comprising 90 DP World Tour players and 36 from the KPGA TOUR have gathered at Woo Jeong Hills Country Club in Cheonan - the 460th venue for the DP World Tour.
Occupying a prime position on the DP World Tour’s Global Schedule, the event will give DP World Tour members their final opportunities to qualify for a place in the DP World Tour Play-offs, taking place in Abu Dhabi and Dubai, and to retain their playing rights for the 2026 Race to Dubai.
READ MORE
• Genesis Championship: Five things to know
Joining defending champion Byeong Hun An are fellow home favourites Sungjae Im and Si Woo Kim, while former Masters champions Hideki Matsuyama and Adam Scott are among the international field.
Among others teeing it up are Thomas Detry, who became the first Belgian to win on the PGA TOUR earlier this year at the WM Pheonix Open, and DP World Tour winners Laurie Canter, Angel Hidalgo, Pablo Larrazábal, Keita Nakajima and Elvis Smylie.
European Tour Productions, the DP World Tour’s in-house production company, will produce and distribute live coverage of the event.
How to follow
Global Broadcast Transmission Times
Below are the listed Broadcast transmission times for the Genesis Championship in local time, and for the general World Feed coverage (time in GMT). Find out below where to watch in your area.
| Date | GMT | Local time |
|---|---|---|
| Thursday 23rd October | 03:00 - 08:00 | 12:00 - 17:00 |
| Friday 24th October | 03:00 - 08:00 | 12:00 - 17:00 |
| Saturday 25th October | 03:00 - 08:00 | 12:00 - 17:00 |
| Sunday 26th October | 02:30 - 07:30 | 11:30 - 16:30 |
Who is part of the commentary team?
Alison Whitaker will lead the coverage and be joined by Richard Boxall.
Jay Townsend and John E. Morgan will be providing on-course commentary, with Josh Antmann doing in-round and post-round interviews.
Where can you watch coverage of the DP World Tour in your area?
| Area | Country | Broadcaster |
|---|---|---|
| Europe | Austria | Sky Sports |
| Belgium (French Speaking Region) | VOOsport World | |
| Belgium (Flemmish Speaking Region) | Play Sport Golf | |
| Bosnia, Croatia, North Macedonia, Montenegro, Serbia, Slovenia | Golf Klub | |
| Bulgaria | Max Sport | |
| Czech Republic and Slovakia | Golf Channel CZ | |
| Denmark | Viasat Golf | |
| Finland | Viasat Golf | |
| France | Golf+ | |
| Germany | Sky Sports | |
| Ireland | Sky Sports | |
| Italy | Sky Sports | |
| Netherlands | Ziggo Sport Golf | |
| Norway | Viasat Golf | |
| Poland | Polsat Sport Extra | |
| Portugal | Sport TV | |
| Spain | Movistar Golf | |
| Sweden | Viasat Golf | |
| UK | Sky Sports | |
| Americas | Canada | Golf Channel |
| USA | Golf Channel, CBS | |
| Middle East & Africa | Pan Middle East & North Africa | GolfLife |
| South Africa | SuperSport Golf | |
| Sub Saharan Africa (Excluding South Africa) | SuperSport Golf Africa | |
| Oceania | Australia | Fox Sports |
| New Zealand | Sky Sports | |
| Asia | China | Hainan TV |
| Hong Kong | PCCW/Now Golf | |
| India | FanCode, Sony Sports Ten 2 | |
| Indonesia | Mola TV | |
| Japan | U-NEXT | |
| Malaysia | Astrosport | |
| Myanmar | SkyNet | |
| Philippines | Tap Sports | |
| Singapore | Hub Sports | |
| South Korea | SpoTV Golf & Health and SBS | |
| Taiwan | Boss Golf | |
| Thailand | Golf Channel | |
| Vietnam | VTVcab |
For specific broadcast timings of these territories please check your local listings.