Eugenio Chacarra won his third DP World Tour title of the season with a two-shot triumph at the DP World India Championship.
See below for a breakdown of the Race to Dubai points and prize money earned by each of the 77 players who made the cut at Delhi Golf Club.
| Position | Player | Score | Points | Prize money ($US) |
|---|---|---|---|---|
| 1 | Eugenio Chacarra | -21 | 835.00 | 680,000.00 |
| 2 | Daniel Hillier | -19 | 555.00 | 440,000.00 |
| T3 | Adrian Meronk | -15 | 281.00 | 226,000.00 |
| Angel Hidalgo | -15 | 281.00 | 226,000.00 | |
| T5 | Gregorio De Leo | -13 | 165.62 | 132,400.00 |
| Tommy Fleetwood | -13 | 165.62 | 132,400.00 | |
| JC Ritchie | -13 | 165.62 | 132,400.00 | |
| Joost Luiten | -13 | 165.62 | 132,400.00 | |
| T9 | Robert MacIntyre | -12 | 97.25 | 78,000.00 |
| Thomas Detry | -12 | 97.25 | 78,000.00 | |
| Adrian Otaegui | -12 | 97.25 | 78,000.00 | |
| Tom McKibbin | -12 | 97.25 | 78,000.00 | |
| T13 | Laurie Canter | -11 | 78.50 | 62,800.00 |
| Joel Girrbach | -11 | 78.50 | 62,800.00 | |
| T15 | Jayden Schaper | -10 | 67.50 | 54,080.00 |
| Sean Crocker | -10 | 67.50 | 54,080.00 | |
| Nacho Elvira | -10 | 67.50 | 54,080.00 | |
| Shane Lowry | -10 | 67.50 | 54,080.00 | |
| Scott Jamieson | -10 | 67.50 | 54,080.00 | |
| T20 | Aaron Rai | -9 | 58.50 | 46,533.33 |
| Jacob Skov Olesen | -9 | 58.50 | 46,533.33 | |
| Niklas Nørgaard | -9 | 58.50 | 46,533.33 | |
| T23 | Nathan Kimsey | -8 | 51.00 | 40,400.00 |
| Anirban Lahiri | -8 | 0 | 40,400.00 | |
| Patrick Reed | -8 | 51.00 | 40,400.00 | |
| Tom Vaillant | -8 | 51.00 | 40,400.00 | |
| Frederic Lacroix | -8 | 51.00 | 40,400.00 | |
| Francesco Laporta | -8 | 51.00 | 40,400.00 | |
| Jordan Gumberg | -8 | 51.00 | 40,400.00 | |
| T30 | Kota Kaneko | -7 | 44.25 | 35,000.00 |
| Marcus Armitage | -7 | 44.25 | 35,000.00 | |
| T32 | Casey Jarvis | -6 | 41.50 | 32,600.00 |
| Todd Clements | -6 | 41.50 | 32,600.00 | |
| T34 | Yuvraj Sandhu | -5 | 36.50 | 27,350.00 |
| Guido Migliozzi | -5 | 36.50 | 27,350.00 | |
| Matteo Manassero | -5 | 36.50 | 27,350.00 | |
| Freddy Schott | -5 | 36.50 | 27,350.00 | |
| Nicolai von Dellingshausen | -5 | 36.50 | 27,350.00 | |
| Ewen Ferguson | -5 | 36.50 | 27,350.00 | |
| Bernd Wiesberger | -5 | 36.50 | 27,350.00 | |
| Dan Bradbury | -5 | 36.50 | 27,350.00 | |
| T42 | Byeong Hun An | -4 | 0 | 21,200.00 |
| Martin Couvra | -4 | 29.00 | 21,200.00 | |
| Johannes Veerman | -4 | 29.00 | 21,200.00 | |
| Justin Rose | -4 | 29.00 | 21,200.00 | |
| Om Prakash Chouhan | -4 | 0 | 21,200.00 | |
| James Morrison | -4 | 29.00 | 21,200.00 | |
| Rory McIlroy | -4 | 29.00 | 21,200.00 | |
| T49 | Karandeep Kochhar | -3 | 0 | 16,400.00 |
| Davis Bryant | -3 | 23.00 | 16,400.00 | |
| Marcel Siem | -3 | 23.00 | 16,400.00 | |
| David Law | -3 | 23.00 | 16,400.00 | |
| Eddie Pepperell | -3 | 23.00 | 16,400.00 | |
| 54 | Thriston Lawrence | -2 | 20.00 | 14,000.00 |
| T55 | Saptak Talwar | -1 | 0 | 12,800.00 |
| Ben Schmidt | -1 | 17.10 | 12,800.00 | |
| Stefano Mazzoli | -1 | 17.10 | 12,800.00 | |
| Jack Senior | -1 | 17.10 | 12,800.00 | |
| Sebastian Söderberg | -1 | 17.10 | 12,800.00 | |
| T60 | Oihan Guillamoundeguy | Level | 14.50 | 11,200.00 |
| Euan Walker | Level | 14.50 | 11,200.00 | |
| Yuto Katsuragawa | Level | 14.50 | 11,200.00 | |
| T63 | Romain Langasque | +1 | 13.00 | 10,000.00 |
| Ryan Peake | +1 | 13.00 | 10,000.00 | |
| Brandon Robinson Thompson | +1 | 13.00 | 10,000.00 | |
| 66 | Matthew Baldwin | +2 | 12.00 | 9,200.00 |
| T67 | Daniel Young | +3 | 11.25 | 8,600.00 |
| Albin Bergstrom | +3 | 11.25 | 8,600.00 | |
| T69 | Luke Donald | +4 | 9.50 | 6,717.98 |
| Jens Dantorp | +4 | 9.50 | 6,717.98 | |
| Shiv Kapur | +4 | 0 | 6,717.98 | |
| Manuel Elvira | +4 | 9.50 | 6,717.98 | |
| Cameron Adam | +4 | 9.50 | 6,717.98 | |
| T74 | Hugo Townsend | +5 | 7.75 | 5,988.22 |
| Darius van Driel | +5 | 7.75 | 5,988.22 | |
| T76 | Ivan Cantero | +6 | 6.75 | 5,981.48 |
| Maximilian Steinlechner | +6 | 6.75 | 5,981.48 |
